Pos | Driver | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total (Drop) |
---|---|---|---|---|---|---|---|---|
Aug 10 | Aug 17 | Aug 24 | Aug 31 | Sep 14 | Sep 21 | |||
Circuit de Spa-Francorchamps | Road Atlanta | Sebring International Raceway | Daytona International Speedway | Mount Panorama Circuit | Shell V-Power Motorsport Park at The Bend | |||
Grand Prix Pits | Full Course | International | Road Course | N/A | International Circuit | |||
60min | 40min | 90min | 60min | 90min | 40min | |||
1 | Douglas Gowans | 164 | 66 | 235 | 176 | 230 |
119 (Rnd: 114 + Flp: 5) |
924 |
2 | Brandon Levin | 168 | 87 | 225 | 0 | 240 | 102 | 822 |
3 | Andrew Proctor | 124 | 0 | 215 | 144 | 175 | 84 | 742 |
4 | Jonathan Gallen | 76 | 102 | 180 | 164 | 140 | 108 | 694 |
5 | Timothy R Miles | 136 | 54 | 0 | 172 | 195 | 117 | 674 |
6 | Harry Dodds | 48 | 99 | 230 | 88 | 125 | 120 | 662 |
7 | Jacob Traynor | 132 | 40 | 220 | 156 | 0 | 99 | 647 |
8 | Steve Jnr Daniels | 72 | 60 | 195 | 120 | 170 | 72 | 629 |
9 | Wayne Edwards | 80 | 63 | 200 | 96 | 160 | 81 | 617 |
10 | Jacques Swanepoel | 0 | 0 | 210 | 124 | 210 | 63 | 607 |
11 | Christopher Tomlin | 108 | 69 | 0 | 148 | 200 | 78 | 603 |
12 | Shawn Bonnici | 156 | 72 | 0 | 168 | 205 | 0 | 601 |
13 | Petar Pavlovic | 128 | 96 | 0 | 160 | 180 | 0 | 564 |
14 | Mitchell Noble2 | 92 | 0 | 160 | 84 | 135 | 93 | 564 |
15 | Nicholas Martin15 | 120 | 0 | 0 | 112 | 225 | 66 | 523 |
16 | John McKenry | 96 | 90 | 190 | 136 | 0 | 0 | 512 |
17 | Troy Stonestreet | 116 | 0 | 0 | 152 | 235 | 0 | 503 |
18 | Trevor Mortimer | 152 | 93 | 0 | 0 | 165 | 90 | 500 |
19 | John Paulo Yalung | 68 | 0 | 240 |
185 (Rnd: 180 + Flp: 5) |
0 | 0 | 493 |
20 | William Morgan3 | 160 | 78 | 0 | 0 | 145 | 105 | 488 |
21 | Dean Sinkovic | 60 | 81 | 150 | 92 | 0 | 60 | 443 |
22 | Troy Dooley | 140 | 105 | 0 | 0 | 185 | 0 | 430 |
23 | Mick Clifton | 0 | 0 | 0 | 128 | 190 | 96 | 414 |
24 | Stephen Sinkovic | 64 | 51 | 185 | 100 | 0 | 0 | 400 |
25 | Russell Gander | 104 | 84 | 205 | 0 | 0 | 0 | 393 |
26 | Alex Tzikas | 0 | 45 | 170 | 0 | 115 | 0 | 330 |
27 | Blake Urquhart | 0 | 108 | 0 | 0 | 215 | 0 | 323 |
28 | Marcus A Watson | 176 |
125 (Rnd: 120 + Flp: 5) |
0 | 0 | 0 | 0 | 301 |
29 | James Scott4 |
185 (Rnd: 180 + Flp: 5) |
111 | 0 | 0 | 0 | 0 | 296 |
30 | Myles Burgess | 172 | 114 | 0 | 0 | 0 | 0 | 286 |
31 | Joshua D King | 100 | 0 | 175 | 0 | 0 | 0 | 275 |
32 | Andrew Martin15 | 88 | 0 | 0 | 116 | 0 | 69 | 273 |
33 | Angus Lawford | 148 | 117 | 0 | 0 | 0 | 0 | 265 |
34 | Jacob Lucas | 51 | 42 |
160 (Rnd: 155 + Flp: 5) |
0 | 0 | 0 | 253 |
35 | Kurt Heath | 0 | 0 | 0 | 140 | 0 | 87 | 227 |
36 | Jase Douglas | 57 | 0 | 165 | 0 | 0 | 0 | 222 |
37 | Kyle Lavery | 0 | 0 | 0 | 0 | 220 | 0 | 220 |
38 | Ricki Bunt | 0 | 75 | 0 | 132 | 0 | 0 | 207 |
39 | Joshua Houghton | 45 | 0 | 0 | 0 |
160 (Rnd: 155 + Flp: 5) |
0 | 205 |
40 | Matthew Phoo | 0 | 0 | 0 | 104 | 0 | 75 | 179 |
41 | Ben Simpson7 | 0 | 0 | 0 | 0 | 150 | 0 | 150 |
42 | Mark Cochran | 0 | 0 | 145 | 0 | 0 | 0 | 145 |
43 | Matt Fealy | 144 | 0 | 0 | 0 | 0 | 0 | 144 |
44 | Kevin Wakefield2 | 0 | 34 | 0 | 108 | 0 | 0 | 142 |
45 | Stefanie Piccoli | 0 | 0 | 0 | 0 | 120 | 0 | 120 |
46 | Jordan Vale | 112 | 0 | 0 | 0 | 0 | 0 | 112 |
47 | Rhyan Mueller2 | 0 | 0 | 0 | 0 | 0 | 111 | 111 |
48 | Diane Feldman | 84 | 0 | 0 | 0 | 0 | 0 | 84 |
49 | Tony A Baker | 0 | 57 | 0 | 0 | SUS | 0 | 57 |
50 | Troy Hollingworth | 54 | 0 | 0 | 0 | 0 | 0 | 54 |
51 | Ryan Timms2 | 0 | 48 | 0 | 0 | 0 | 0 | 48 |
52 | Dan Bartush | 0 | 38 | 0 | 0 | 0 | 0 | 38 |
53 | Craig Fraser | 0 | 36 | 0 | 0 | 0 | 0 | 36 |
54 | Jake R Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 |