SRW Moza SFL 2025 Season 3 Standings

Sponsored by

Overall Standings

Pos Driver Split Races Penalty Pts Fastest Lap Pts Points (Gross) Points (Drop) Gap
1 Douglas Gowans Pro 18 0 5 1383 1270 -
2 Marcus A Watson Pro 18 60 5 1336 1218 +52
3 Thomas Sonny Sinha Pro-Am 18 0 0 1239 1142 +76
4 Alex Tzikas Pro 18 20 0 1182 1110 +32
5 Matt Tesoriero Pro-Am 18 20 0 1153 1077 +33
6 Nathan Verney Pro-Am 18 0 0 1038 990 +87
7 Nicholas Martin15 Pro 18 0 0 1044 971 +19
8 Jason Dep Pro-Am 18 0 0 1038 969 +2
9 Jamie Davis7 Pro 16 10 0 952 952 +17
10 Timothy Schmalenberg Pro-Am 18 20 0 989 929 +23
11 Mitchell Noble2 Pro-Am 18 30 5 949 929 +0
12 Tyler Sheaf Pro-Am 18 0 0 948 905 +24
13 Darren Fahey Pro 14 10 0 898 898 +7
14 Nicholas Schmalenberg Am 18 20 0 915 863 +35
15 Greg Barber Pro 14 50 5 841 841 +22
16 Ryan C Cox Pro 12 20 5 797 797 +44
17 Andrew Proctor Am 18 20 0 823 787 +10
18 Kurt Heath Am 18 20 0 807 749 +38
19 Kevin Wakefield2 Am 18 10 0 794 745 +4
20 Dean Sinkovic Am 18 9 0 802 744 +1
21 Andrew Martin15 Am 17 10 0 789 724 +20
22 Christopher Tomlin Am 15 0 0 675 675 +49
23 Bradley Hudson Pro-Am 12 0 0 670 670 +5
24 Callan Hodgkinson2 Pro-Am 16 40 0 643 643 +27
25 Lachlan Jay5 Am 12 0 0 597 597 +46
26 Brandon Levin Pro-Am 13 20 0 596 596 +1
27 Matthew Phoo Am 12 0 0 558 558 +38
28 Callum Roseneder Pro-Am 9 0 0 538 538 +20
29 Danny Davison Pro 5 0 10 504 504 +34
30 Greg Johnstone Am 16 0 0 459 459 +45
31 Keegan Caldwell Pro-Am 10 20 0 388 388 +71
32 Luke Crum Am 5 0 0 300 300 +88
33 Steve Jnr Daniels Am 9 0 0 298 298 +2
34 Joshua D King Pro-Am 10 20 0 291 291 +7
35 Rhyan Mueller2 Pro 4 0 0 268 268 +23
36 Ray Oliver Pro 6 20 0 214 214 +54
37 Petar Pavlovic Am 5 0 0 187 187 +27
38 William Morgan3 Pro-Am 2 0 0 160 160 +27
39 Joshua Houghton Pro 3 20 0 158 158 +2
40 Jacob Lucas Pro-Am 2 40 0 156 156 +2
41 Brent Wassell Am 4 10 0 148 148 +8
42 Jonathan Gallen Am 4 20 0 109 109 +39
43 Steven Banks Pro 1 0 0 108 108 +1
44 Brad E Anderson Am 2 0 0 71 71 +37
45 Andrew Cowan2 Am 1 0 0 60 60 +11
46 Dylan Grey Pro 5 20 0 26 26 +34
47 Hayden Lines Pro-Am 2 0 0 5 5 +21

Also supported by